Car Transport in Ghaziabad: Know Cost & 2024
Logistic Adda Pricing Guide for Intercity Relocations
Type of Move / Distance | Up to 200 km | 200 - 500 km | 500 - 1200 km | 1200 - 1700 km | 2000 - 2600 km |
---|---|---|---|---|---|
1 BHK | Rs. 8,999 - 15,999 | Rs. 14,999 - 20,999 | Rs. 20,999 - 24,999 | Rs. 24,999 - 28,999 | Rs. 34,999 - 38,999 |
2 BHK | Rs. 10,999 - 18,999 | Rs. 16,999 - 22,999 | Rs. 22,999 - 26,999 | Rs. 28,999 - 32,999 | Rs. 42,999 - 48,999 |
3 BHK | Rs. 12,999 - 20,999 | Rs. 18,999 - 26,999 | Rs. 24,999 - 30,999 | Rs. 32,999 - 36,999 | Rs. 50,999 - 56,999 |
4 BHK | Rs. 15,999 - 25,999 | Rs. 15,999 - 25,999 | Rs. 22,999 - 30,999 | Rs. 30,999 - 36,999 | Rs. 45,999 - 52,999 |
Logistic Adda's Cost Factors for Packing and Moving Services
Price Breakup/Move Size | 1 BHK (Standard - Big) | 2 BHK (Standard - Big) | 3 BHK (Standard - Big) |
---|---|---|---|
Packing Expenses | Rs. 1,599 - 4,599 | Rs. 1,999 - 5,699 | Rs. 3,899 - 7,599 |
Service Charges | Rs. 1,599 - 4,099 | Rs. 3,099 - 5,499 | Rs. 3,899 - 7,599 |
Shipping Costs | Rs. 1,699 - 4,599 | Rs. 3,599 - 7,099 | Rs. 4,099 - 8,099 |
Total Estimated Charges | Rs. 4,099 - 11,099 | Rs. 6,599 - 16,099 | Rs. 10,099 - 20,099 |
Logistic Adda Vehicle Shifting Rate List for Cars and Bikes
Move Type/Distance | 75 - 350 km | 350 - 750 km | 750 - 1200 km | 1200 - 1700 km | 1700 - 2300 km | 2300 - 3000 km |
---|---|---|---|---|---|---|
4-Wheeler (Car) | Rs. 5,599 - 11,099 | Rs. 7,599 - 14,099 | Rs. 9,099 - 17,099 | Rs. 11,099 - 20,099 | Rs. 13,099 - 23,099 | Rs. 15,099 - 26,099 |
2-Wheeler (Bike) | Rs. 2,899 - 5,899 | Rs. 3,599 - 7,099 | Rs. 4,599 - 9,099 | Rs. 6,599 - 12,099 | Rs. 7,099 - 12,599 | Rs. 8,099 - 15,099 |